- Browse Categories
- YQFH Drone
- UAV from Represented Brands
- Robot
- Spectrometer
- Mechanical measurement device
- PJK Brand Monitoring System
- Optical Survey Instruments
- RTK GNSS Systems
- Pipeline Detector/ Locator & GPR
- Unmanned Aerial Vehicle Payload
- Thermal Camera
- 3D Laser Scanner
- Wet Blast Machine
- Measuring instrument Plainmeter
- Weather Station Series
- SDI Soil Tester
- Other
- Pengjin Smart Flying Drone Patrol and Inspection System
- Supercomputing
- USV
- Module
- Viscometer
- Electric Hygro-thermograph
- Echo Sounder
- Processing Software
- Keson Measuring Tools
![]()
Data Sheet
| Category | Item | Parameter |
|---|---|---|
| Measurement Precision | Indoor & Outdoor | Indoor:±0.2mm; Outdoor:±1.0mm |
| Measurement Frequency | Max. Sampling Rate | MAX. 15Hz |
| Distance Parameter | Effective measuring distance | 200m |
| Optical Field | Measuring FOV | To be supplemented |
| Target Accessories | Target size | To be supplemented |
| Reflector reverse coefficient | To be supplemented | |
| Optical System | Focus | To be supplemented |
| Filter performance | To be supplemented | |
| Auxiliary Light | Lighting installation | To be supplemented |
| Power Supply | Input voltage | AC220V/AC110V, DC12V(optional) |
| Typical power consumption | 60W | |
| Overall Specification | Weight | 5.1kg |
| Installation | Mounting Interface | 5/8"Whitworth |
| Environmental Protection | IP Grade | IP65 |
| Working Environment | Operating temperature range | -10℃~50℃ |
| Operating relative humidity | To be supplemented |
Tag: