- Browse Categories
- DJI Drone
- YQFH Drone
- Other Drone
- Drone Payloads
- Robot
- Pipeline Detector/ Locator & GPR
- 3D Laser Scanner
- Mechanical measurement device
- Weather Station Series
- Optical Survey Instruments
- GNSS RTK & CORS System
- BDS System Products
- Visual Displacement Monitoring System
- UWB Indoor Positioning System
- Spectrometer
- PJK Brand Monitoring System
- Unmanned Aerial Vehicle Payload
- Thermal Camera
- Wet Blast Machine
- Measuring instrument Plainmeter
- SDI Soil Tester
- Other
- Pengjin Smart Flying Drone Patrol and Inspection System
- Supercomputing
- USV
- Module
- Viscometer
- Electric Hygro-thermograph
- Echo Sounder
- Processing Software
- Keson Measuring Tools
ASTRALL.AO1 series
Equipped with a self-developed integrated high-torque axial flux motor module + wheeled leg design structure, specially designed for heavy-load, industry -grade wheeled robot dogs in complex terrains and hazardous environments
![]()
![]()
![]()
![]()
| Category | Parameter | Parameter Value |
| Size & Structure | Standing size | 110mm*610mm*745mm |
| lying face down at a certain size | 1130mm*755mm*320mm | |
| Weight | 82kg (including battery) | |
| Shell material | Engineering plastics | |
| Leg structural materials | Aerospace-grade metal materials | |
| Power supply | Battery system | ternary lithium, 10.2kg, 66.6V, 30Ah |
| Charger | Power supply: 220V, AC, 50Hz; Output: 75.6V, 15A | |
| Drive & motor | Encoder | Dual encoders |
| Rated / maximum torque | 50 Nm / 300 Nm | |
| Workload | ≤80kg | |
| Maximum standing load | 200Kg | |
| Athletic ability | Battery life | 4-8 hours (loaded/empty) |
| Top speed | 7 m/s (1) | |
| Maximum obstacle clearance angle | 45° | |
| Continuous climbing height | 20-25 cm | |
| Maximum obstacle-crossing climbing height | 90cm | |
| Environmental adaptation and protection | Protection rating | IP66 |
| Operating temperature | -20℃-55℃ | |
| Storage temperature | -20℃-60℃ | |
| LIDAR | Quantity / detection distance | 2 units / 30m ± 10% |
| Number of scan lines / point cloud density | 192 lines / 1,720,000 pts/s (dual echo mode), 860,000 pts/s (single echo mode) | |
| Viewing angle / frame rate | 360°*90° / 10 Hz | |
| Depth camera | Quantity / Size | 1 piece / 90°*25*25 mm |
| Resolution / Frame Rate | 1280*800 / 30 fps | |
| Scope of work | 0.01-20m | |
| Communication & Positioning | RTK / GPS / 4G | Optional configuration |
| WIFI / Bluetooth / IMU posture sensor | Standard configuration | |
| Interaction methods | Microphones & speakers | Optional configuration |
| Lighting | Standard configuration | |
| External interface | Software secondary development SDK | Support |
| External communications | RS485*2, CAN*2, Ethernet*2 | |
| Power Supply Interface 1 | 12V≤20A, ≤240W | |
| Power Connector 2 | 20V-48V,≤10A,≤480W |
Tag: